- Vendu
En ce moment
autre personne regarde ce produit
autres personnes regardent ce produit
étrier de frein Peugeot 205 106 305 309 saxo
coté avant droit ( passager )
Ø 48mm
pour montage bendix
ATE 220256
24.3481-1504.7
G2EX2
Paiement sécurisé
Livraison Pick-up ou Point Relay avec notre transporteur Mondial Relay et Colissimo
14 Jours pour nous retourner le produit*
étrier de frein Peugeot 205 106 305 309 saxo
coté avant droit ( passager )
Ø 48mm
pour montage bendix
ATE 220256
24.3481-1504.7
G2EX2
PEUGEOT 205 I 3/5 portes (Année de construction 02.1983 - 10.1987)
1.0, Année de construction 02.1983 - 10.1987, 954 ccm, 45 CV
1.1, Année de construction 02.1983 - 10.1987, 1124 ccm, 49 CV
1.1, Année de construction 02.1983 - 10.1987, 1124 ccm, 50 CV
1.4, Année de construction 02.1983 - 10.1987, 1360 ccm, 60 CV
1.4, Année de construction 10.1985 - 10.1987, 1360 ccm, 79 CV
1.4, Année de construction 02.1983 - 10.1987, 1360 ccm, 80 CV
1.6, Année de construction 03.1987 - 10.1987, 1580 ccm, 72 CV
1,6 (B1A (XU51C)), Année de construction 08.1986 - 10.1987, 1580 ccm, 75 CV
1.7 Diesel, Année de construction 08.1983 - 10.1987, 1769 ccm, 60 CV
PEUGEOT 205 Cabriolet (Année de construction 04.1986 - 11.1995)
PEUGEOT 205 II 3/5 portes (Année de construction 01.1987 - 12.2000)
1.0, Année de construction 10.1987 - 09.1998, 954 ccm, 45 CV
1.1, Année de construction 10.1987 - 10.1990, 1124 ccm, 49 CV
1.1, Année de construction 10.1987 - 07.1992, 1124 ccm, 54 CV
1.1, Année de construction 07.1989 - 09.1998, 1124 ccm, 60 CV
1.4, Année de construction 10.1987 - 05.1989, 1360 ccm, 60 CV
1.4, Année de construction 10.1987 - 10.1990, 1360 ccm, 67 CV
1.4, Année de construction 07.1988 - 09.1998, 1360 ccm, 75 CV
1.4, Année de construction 07.1988 - 05.1989, 1360 ccm, 79 CV
1.4, Année de construction 06.1987 - 12.1989, 1360 ccm, 84 CV
1.4 Cat, Année de construction 08.1987 - 09.1993, 1360 ccm, 60 CV
1.6, Année de construction 10.1987 - 09.1998, 1580 ccm, 72 CV
1.6, Année de construction 10.1987 - 09.1998, 1580 ccm, 75 CV
1.6 Aut., Année de construction 05.1990 - 09.1998, 1580 ccm, 88 CV
1.7 Diesel, Année de construction 07.1987 - 09.1998, 1769 ccm, 60 CV
1.9 Diesel, Année de construction 10.1987 - 09.1998, 1905 ccm, 64 CV
PEUGEOT 305 II Berline (Année de construction 10.1982 - 07.1990)
1.1, Année de construction 11.1982 - 12.1988, 1127 ccm, 58 CV
1.3, Année de construction 10.1982 - 08.1985, 1290 ccm, 60 CV
1.5, Année de construction 09.1985 - 07.1990, 1472 ccm, 68 CV
1.5, Année de construction 10.1982 - 08.1985, 1472 ccm, 73 CV
1.6, Année de construction 11.1986 - 12.1988, 1580 ccm, 73 CV
1.6, Année de construction 10.1982 - 07.1988, 1580 ccm, 75 CV
1.6, Année de construction 07.1984 - 08.1987, 1580 ccm, 90 CV
1.6, Année de construction 10.1982 - 06.1988, 1580 ccm, 94 CV
1.6, Année de construction 10.1982 - 06.1984, 1580 ccm, 97 CV
1.8 D, Année de construction 11.1982 - 12.1988, 1769 ccm, 60 CV
1.9, Année de construction 11.1986 - 12.1988, 1905 ccm, 98 CV
1.9, Année de construction 10.1982 - 08.1985, 1905 ccm, 102 CV
1.9 D, Année de construction 10.1982 - 07.1988, 1905 ccm, 64 CV
1.9 D, Année de construction 10.1982 - 07.1988, 1905 ccm, 65 CV
PEUGEOT 309 I 3/5 portes (Année de construction 10.1985 - 12.1989)
1.1, Année de construction 10.1985 - 07.1989, 1118 ccm, 54 CV
1.3, Année de construction 10.1985 - 07.1989, 1294 ccm, 64 CV
1.4, Année de construction 03.1989 - 07.1989, 1360 ccm, 67 CV
1.4, Année de construction 03.1989 - 07.1989, 1360 ccm, 75 CV
1.4, Année de construction 08.1988 - 08.1989, 1360 ccm, 84 CV
1.5, Année de construction 06.1987 - 12.1989, 1442 ccm, 86 CV
1.6, Année de construction 08.1987 - 07.1989, 1580 ccm, 72 CV
1.6, Année de construction 10.1985 - 07.1989, 1580 ccm, 75 CV
1.6, Année de construction 10.1985 - 07.1989, 1580 ccm, 80 CV
1.6, Année de construction 01.1986 - 07.1989, 1592 ccm, 94 CV
1.6, Année de construction 11.1985 - 09.1988, 1580 ccm, 103 CV
1.6, Année de construction 07.1986 - 06.1989, 1580 ccm, 113 CV
1.6 Cat, Année de construction 09.1986 - 12.1989, 1580 ccm, 75 CV
1.9, Année de construction 03.1986 - 07.1989, 1905 ccm, 98 CV
1.9, Année de construction 10.1985 - 07.1989, 1905 ccm, 102 CV
1.9, Année de construction 07.1988 - 07.1989, 1905 ccm, 109 CV
1.9 D, Année de construction 06.1986 - 07.1989, 1905 ccm, 64 CV
CITROËN Saxo 3/5 portes (Année de construction 02.1996 - 04.2004)
1.1 X, SX, Année de construction 05.1996 - 09.2003, 1124 ccm, 54 CV
1.1 X, SX, Année de construction 05.1996 - 09.2003, 1124 ccm, 60 CV
1.4 VTS, Année de construction 05.1996 - 06.2003, 1360 ccm, 75 CV
1.5 D, Année de construction 09.1996 - 09.2003, 1527 ccm, 54 CV
1.5 D, Année de construction 09.1996 - 06.2001, 1527 ccm, 57 CV
1.6, Année de construction 02.1996 - 06.2003, 1587 ccm, 90 CV
1.6, Année de construction 02.2001 - 04.2004, 1587 ccm, 101 CV
1.6, Année de construction 02.1996 - 04.2004, 1587 ccm, 120 CV
Référence: SASIC 2464A74J G5BB
Référence: G1AAFX2
Référence: KT6207 G5FGX2
Référence: GATES 3550 G1E
Référence: ATE 220286 11.3481-0168.2 G2E
Référence: volt12V G1CFX3
Référence: SIC 12989L5-STD G1DF
Référence: G1D metelli 24-0393
Référence: klaxnoir12 G1AAFX2
Référence: G1C métalligroup 824-393
Référence: G1B 01014930
Référence: G1AABCAIS5X10
Référence: AP Lockheed 1416009 G1AECAIS1
Référence: KYB 334022 et 334023 G3D
Référence: roulunds KT5250 G5BA
Référence: souflcrem G5CEX5
étrier de frein Peugeot 205 106 305 309 saxo
coté avant droit ( passager )
Ø 48mm
pour montage bendix
ATE 220256
24.3481-1504.7
G2EX2